Older Itunes For Windows 7

10/23/2019by

Oct 16, 2003  iTunes is a digital media player, written by Apple Computer, for playing and organizing digital music and video files. Additionally, the program connects to the iTunes Music Store which allows users to purchase digital music files that can be played by iTunes. Sep 12, 2006  OldVersion.com Points System. When you upload software to oldversion.com you get rewarded by points. For every field that is filled out correctly, points will be rewarded, some fields are optional but the more you provide the more you will get rewarded!

1All-Purpose Laser SensorLR-TB5000 SeriesInstruction ManualRead this manual before using the product in order to achieve maximum performance. Keep this manual in a safe place after reading it so that it can be used at any time.The following symbols alert you to important messages. Keyence programming manual.

  1. Older Itunes Versions For Windows 7
  2. Older Itunes Versions For Windows 7
  3. Older Version Of Itunes For Windows 7

Pick a software title..to downgrade to the version you love!

iTunes Latest Version

Older Itunes For Windows 7

iTunes 11.0.1.12 (x64)

Released:
Dec 14, 2012
Size:
84.83 MB
Downloads:
1,615
Rating:
Tested: Free from spyware, adware and viruses

Older Itunes Versions For Windows 7

iTunes Popular Version

iTunes 8.0.0.35

Released:
Sep 13, 2008
Size:
64.00 MB
Downloads:
190,284
Rating:
Tested: Free from spyware, adware and viruses

Older Itunes Versions For Windows 7

Select Version of iTunes to Download for FREE!

Software VersionRelease DateSize
iTunes 4.1Oct 16, 200319.10 MB
iTunes 4.2Dec 18, 200319.05 MB
iTunes 4.6Jun 9, 200419.68 MB
iTunes 4.7Oct 27, 200420.77 MB
iTunes 4.8May 9, 200520.89 MB
iTunes 4.9Jun 28, 200521.02 MB
iTunes 5.0Sep 7, 200532.63 MB
iTunes 5Sep 7, 200532.63 MB
iTunes 5.0.1Sep 20, 200532.46 MB
iTunes 6Oct 12, 200532.91 MB
iTunes 6.0Oct 12, 200532.91 MB
iTunes 6.0.1Oct 20, 200532.82 MB
iTunes 6.0.2.23Jan 10, 200634.80 MB
iTunes 6.0.3Feb 15, 200634.83 MB
iTunes 6.0.4Mar 1, 200634.78 MB
iTunes 6.0.5Jun 29, 200635.78 MB
iTunes 7.0Sep 12, 200634.94 MB
iTunes 7Sep 12, 200634.94 MB
iTunes 7.0.1Sep 27, 200635.10 MB
iTunes 7.0.2Oct 31, 200635.10 MB
iTunes 7.0.2.16Add info35.10 MB
iTunes 7.1Mar 4, 200736.09 MB
iTunes 7.1.1Mar 16, 200736.11 MB
iTunes 7.2May 29, 200736.25 MB
iTunes 7.2.0.35May 29, 200736.25 MB
iTunes 7.3.0Jun 29, 200747.37 MB
iTunes 7.3.1Jul 11, 200747.63 MB
iTunes 7.3.1.3Jul 11, 200747.63 MB
iTunes 7.3.2 for Windows 2000Aug 2, 200737.98 MB
iTunes 7.3.2Aug 2, 200747.69 MB
iTunes 7.4.0Sep 6, 200749.03 MB
iTunes 7.4.0.28Sep 6, 200749.03 MB
iTunes 7.4.1Sep 7, 200749.04 MB
iTunes 7.4.1.2Sep 7, 200749.04 MB
iTunes 7.4.2Sep 17, 200749.04 MB
iTunes 7.4.2.4Sep 18, 200749.04 MB
iTunes 7.4.3Sep 27, 200749.04 MB
iTunes 7.5.0Nov 5, 200751.81 MB
iTunes 7.5.0.20Nov 5, 200751.81 MB
iTunes 7.6.0Jan 15, 200855.90 MB
iTunes 7.6.0.29Jan 15, 200855.90 MB
iTunes 7.6.1Feb 21, 200856.42 MB
iTunes 7.6.2Apr 2, 200857.01 MB
iTunes 7.7Jul 10, 200860.54 MB
iTunes 7.7.1Jul 31, 200860.59 MB
iTunes 8.0Sep 9, 200864.00 MB
iTunes 8.0.0.35Sep 13, 200864.00 MB
iTunes 8.0.1Oct 2, 200864.06 MB
iTunes 8.0.2Nov 20, 200865.57 MB
iTunes 8.1.0 (64-bit)Mar 11, 200970.43 MB
iTunes 8.1.0Mar 11, 200969.93 MB
iTunes 8.1 64-bitMar 11, 200970.43 MB
iTunes 8.1Mar 11, 200969.93 MB
iTunes 8.1.1 64-bitApr 7, 200971.35 MB
iTunes 8.1.1 (64-bit)Apr 7, 200971.35 MB
iTunes 8.1.1Apr 7, 200970.86 MB
iTunes 8.2.0Jun 2, 200974.09 MB
iTunes 8.2 64-bitJun 2, 200975.07 MB
iTunes 8.2.0 (64-bit)Jun 2, 200975.07 MB
iTunes 8.2Jun 2, 200974.09 MB
iTunes 8.2.1Jul 16, 200974.36 MB
iTunes 8.2.1 64-bitJul 16, 200975.34 MB
iTunes 8.2.1 (64-bit)Jul 16, 200975.34 MB
iTunes 9.0 64-bitSep 9, 200989.83 MB
iTunes 9.0 (64-bit)Sep 9, 200989.83 MB
iTunes 9.0Sep 9, 200988.79 MB
iTunes 9.0.1 (64-bit)Sep 22, 200989.80 MB
iTunes 9.0.1 64-bitSep 22, 200989.80 MB
iTunes 9.0.1Sep 22, 200988.76 MB
iTunes 9.0.2 64-bitOct 29, 200989.95 MB
iTunes 9.0.2 (64-bit)Oct 29, 200989.95 MB
iTunes 9.0.2Oct 29, 200988.91 MB
iTunes 9.0.3 (64-bit)Feb 1, 201094.64 MB
iTunes 9.0.3 64-bitFeb 1, 201094.64 MB
iTunes 9.0.3Feb 1, 201093.63 MB
iTunes 9.1Mar 31, 201093.01 MB
iTunes 9.1 64-bitMar 31, 201093.84 MB
iTunes 9.1 (64-bit)Mar 31, 201093.84 MB
iTunes 9.1.1 64-bitApr 28, 201093.88 MB
iTunes 9.1.1Apr 28, 201093.03 MB
iTunes 9.1.1 (64-bit)Apr 28, 201093.88 MB
iTunes 9.2 (64-bit)Jun 16, 201092.99 MB
iTunes 9.2 64-bitJun 16, 201092.99 MB
iTunes 9.2Jun 16, 201092.29 MB
iTunes 9.2.1 (64-bit)Jul 19, 201093.19 MB
iTunes 9.2.1 64-bitJun 16, 201093.19 MB
iTunes 9.2.1Jul 19, 201092.47 MB
iTunes 10Sep 1, 201071.37 MB
iTunes 10 (64-bit)Sep 1, 201072.23 MB
iTunes 10 64-bitSep 1, 201072.23 MB
iTunes 10.0.1Sep 26, 201071.54 MB
iTunes 10.0.1 (64-bit)Sep 26, 201072.41 MB
iTunes 10.1Nov 12, 201078.10 MB
iTunes 10.1 (64-bit)Nov 12, 201078.98 MB
iTunes 10.1.1Dec 15, 201078.08 MB
iTunes 10.1.1 (64-bit)Dec 15, 201078.98 MB
iTunes 10.1.2 (64-bit)Jan 27, 201179.16 MB
iTunes 10.1.2Jan 27, 201178.29 MB
iTunes 10.2Mar 2, 201176.72 MB
iTunes 10.2 (x64)Mar 2, 201177.61 MB
iTunes 10.2.1 (x64)Mar 8, 201177.47 MB
iTunes 10.2.1Mar 8, 201176.58 MB
iTunes 10.2.2Apr 18, 201177.13 MB
iTunes 10.2.2 (x64)Apr 18, 201178.01 MB
iTunes 10.3Jun 6, 201176.96 MB
iTunes 10.3 (x64)Jun 6, 201177.84 MB
iTunes 10.3.1Jun 8, 201176.96 MB
iTunes 10.3.1 (x64)Jun 8, 201177.83 MB
iTunes 10.4 (x64)Jul 20, 201178.58 MB
iTunes 10.4 64bitJul 20, 201178.58 MB
iTunes 10.4Jul 20, 201177.72 MB
iTunes 10.4.1 (x64)Aug 22, 201178.32 MB
iTunes 10.4.1Aug 22, 201177.47 MB
iTunes 10.4.1 64-bitAug 22, 201178.32 MB
iTunes 10.5Oct 11, 201166.71 MB
iTunes 10.5 (x64)Oct 11, 201168.41 MB
iTunes 10.5 64-bitOct 11, 201168.41 MB
iTunes 10.5.1 64-bitNov 14, 201167.29 MB
iTunes 10.5.1Nov 14, 201165.59 MB
iTunes 10.5.1 (x64)Nov 14, 201167.29 MB
iTunes 10.5.2 (x64)Dec 12, 201168.01 MB
iTunes 10.5.2 64-bitDec 12, 201168.01 MB
iTunes 10.5.2Dec 12, 201166.13 MB
iTunes 10.5.3 64-bitJan 19, 201267.98 MB
iTunes 10.5.3 (x64)Jan 19, 201267.98 MB
iTunes 10.5.3Jan 19, 201266.11 MB
iTunes 10.6 64-bitMar 7, 201273.21 MB
iTunes 10.6Mar 7, 201271.49 MB
iTunes 10.6 (x64)Mar 7, 201273.21 MB
iTunes 10.6.1 64-bitMar 28, 201273.21 MB
iTunes 10.6.1Mar 28, 201271.51 MB
iTunes 10.6.1 (x64)Mar 28, 201273.21 MB
iTunes 10.6.3Jun 11, 201273.67 MB
iTunes 10.6.3 (x64)Jun 11, 201275.56 MB
iTunes 10.7 (x64)Sep 12, 201276.79 MB
iTunes 11.0 (x64)Nov 30, 201284.72 MB
iTunes 11.0Nov 30, 201283.01 MB
iTunes 11.0.1.12Dec 14, 201283.11 MB
iTunes 11.0.1.12 (x64)Dec 14, 201284.83 MB

Do you have software version that is not currently listed?

Upload it now and get rewarded!

Need a software version that is not currently listed?

Make a software request now!

iTunes Description

iTunes is a free media player application available for both Mac and PC. It can be used to download and play digital music and videos providing excellent content management which allows you to organize
your playlists and libraries to synchronize with your Apple devices such as iPod, iPhone and iPad. iTunes also includes backup tools, podcasts and TV show subscriptions and 24/7 access to the iTunes Store where you can purchase a whole range of latest digital media.
Apple, Inc. purchased the SoundJam MP application in 2000 which was an mp3 player for Mac in the early days and was redeveloped to include CD burning and a simplified UI; the app was renamed to iTunes with the version 1.0 release in January 2001. A few months later version 1.1 was released, bundled with Mac OS X v10.0 it included updates to the visual effects, support for more CD burners, stability/performance improvements and multi-lingual support. iTunes 2.0 was the first version to support the original iPod. iTunes 3.0 saw the introduction of the Smart Playlist which is a clever tool that organizes music suited to your taste i.e. Jazz, pop or songs with high ratings. Version 3.0 also came with audiobook support.
The music store, later renamed to the iTunes store arrived in iTunes 4.0.
Video playback support was introduced in version 4.8 but was much later improved in iTunes 7.x, along with major GUI changes and better iPod syncing.
Leading up to iTunes 8.0 we saw support for Apple TV and newly emerging devices such as the iPhone. Consequently in version 7.7 the iPhone and iPod touch were enabled to act as remotes for wireless iTunes control.
Leading up to the release of version 10.5.3.3 in 2012 we saw support for latest versions of the iPhone and the newly emerged iPad which included Wi-Fi Syncing and much improvements to the iTunes store providing application and book downloads.
iTunes 4.0 up to 7.3.2 compatible with Windows 2000/XP/Vista/7. All versions later than 7.3.2 no longer support Windows 2000; only support for XP/Vista/7.
There have been a number of complaints from users concerning the fact latest versions of iTunes fail to work with certain old versions of the Mac OS. For example iTunes 10.x requires Mac OS X 10.5 or later to function, if you have a prior version iTunes 10.x will not work, which has disappointed users as iPhone 4 requires iTunes 10+ to allow for syncing; if you have an OS prior to 10.5, iTunes 10 won

Mar 17, 2019  Importing coordinates using excel formula. As shown in this pic below, we have X, Y, Z coordinates, otherwise Easting, Northing & Reduced levels of more than 10000 points in an Excel sheet. To create points using this data (to Export this data into an AutoCAD drawing), we have to convert this data into the language that AutoCAD can understand. Import excel data into autocad. Microsoft Office Importer lets you import large excel sheets and and word documents into AutoCAD with perfect formatting in one paste. Start a free trial. In Microsoft Excel, select the spreadsheet area that you want to import, and copy it to the clipboard. In AutoCAD, on the Edit menu, click Paste Special. In the Paste Special dialog box, select the AutoCAD. You have survey data in a spreadsheet in Northing and Easting format and would like to generate points in AutoCAD from the spreadsheet. You have survey data in a spreadsheet in Northing and Easting format and would like to generate points in AutoCAD from the spreadsheet. How to import survey data from excel into AutoCAD. Jun 06, 2014  How to import X Y coordinates from Excel to AutoCAD direct! Import XY Coordinate From AutoCAD Into Excel. Importing survey data into AutoCAD - Duration: 6:18. PLC FREE 21,636 views.

Other Internet Software

iTunes Comments

Older Version Of Itunes For Windows 7

Please enable JavaScript to view the comments powered by Disqus.blog comments powered by Disqus
Comments are closed.