Older Itunes For Windows 7
Oct 16, 2003 iTunes is a digital media player, written by Apple Computer, for playing and organizing digital music and video files. Additionally, the program connects to the iTunes Music Store which allows users to purchase digital music files that can be played by iTunes. Sep 12, 2006 OldVersion.com Points System. When you upload software to oldversion.com you get rewarded by points. For every field that is filled out correctly, points will be rewarded, some fields are optional but the more you provide the more you will get rewarded!
1All-Purpose Laser SensorLR-TB5000 SeriesInstruction ManualRead this manual before using the product in order to achieve maximum performance. Keep this manual in a safe place after reading it so that it can be used at any time.The following symbols alert you to important messages. Keyence programming manual.
- Older Itunes Versions For Windows 7
- Older Itunes Versions For Windows 7
- Older Version Of Itunes For Windows 7
Pick a software title..to downgrade to the version you love!
iTunes Latest Version
iTunes 11.0.1.12 (x64)
- Released:
- Dec 14, 2012
- Size:
- 84.83 MB
- Downloads:
- 1,615
- Rating:
Older Itunes Versions For Windows 7
iTunes Popular Version
iTunes 8.0.0.35
- Released:
- Sep 13, 2008
- Size:
- 64.00 MB
- Downloads:
- 190,284
- Rating:
Older Itunes Versions For Windows 7
Select Version of iTunes to Download for FREE!
Software Version | Release Date | Size |
---|---|---|
iTunes 4.1 | Oct 16, 2003 | 19.10 MB |
iTunes 4.2 | Dec 18, 2003 | 19.05 MB |
iTunes 4.6 | Jun 9, 2004 | 19.68 MB |
iTunes 4.7 | Oct 27, 2004 | 20.77 MB |
iTunes 4.8 | May 9, 2005 | 20.89 MB |
iTunes 4.9 | Jun 28, 2005 | 21.02 MB |
iTunes 5.0 | Sep 7, 2005 | 32.63 MB |
iTunes 5 | Sep 7, 2005 | 32.63 MB |
iTunes 5.0.1 | Sep 20, 2005 | 32.46 MB |
iTunes 6 | Oct 12, 2005 | 32.91 MB |
iTunes 6.0 | Oct 12, 2005 | 32.91 MB |
iTunes 6.0.1 | Oct 20, 2005 | 32.82 MB |
iTunes 6.0.2.23 | Jan 10, 2006 | 34.80 MB |
iTunes 6.0.3 | Feb 15, 2006 | 34.83 MB |
iTunes 6.0.4 | Mar 1, 2006 | 34.78 MB |
iTunes 6.0.5 | Jun 29, 2006 | 35.78 MB |
iTunes 7.0 | Sep 12, 2006 | 34.94 MB |
iTunes 7 | Sep 12, 2006 | 34.94 MB |
iTunes 7.0.1 | Sep 27, 2006 | 35.10 MB |
iTunes 7.0.2 | Oct 31, 2006 | 35.10 MB |
iTunes 7.0.2.16 | Add info | 35.10 MB |
iTunes 7.1 | Mar 4, 2007 | 36.09 MB |
iTunes 7.1.1 | Mar 16, 2007 | 36.11 MB |
iTunes 7.2 | May 29, 2007 | 36.25 MB |
iTunes 7.2.0.35 | May 29, 2007 | 36.25 MB |
iTunes 7.3.0 | Jun 29, 2007 | 47.37 MB |
iTunes 7.3.1 | Jul 11, 2007 | 47.63 MB |
iTunes 7.3.1.3 | Jul 11, 2007 | 47.63 MB |
iTunes 7.3.2 for Windows 2000 | Aug 2, 2007 | 37.98 MB |
iTunes 7.3.2 | Aug 2, 2007 | 47.69 MB |
iTunes 7.4.0 | Sep 6, 2007 | 49.03 MB |
iTunes 7.4.0.28 | Sep 6, 2007 | 49.03 MB |
iTunes 7.4.1 | Sep 7, 2007 | 49.04 MB |
iTunes 7.4.1.2 | Sep 7, 2007 | 49.04 MB |
iTunes 7.4.2 | Sep 17, 2007 | 49.04 MB |
iTunes 7.4.2.4 | Sep 18, 2007 | 49.04 MB |
iTunes 7.4.3 | Sep 27, 2007 | 49.04 MB |
iTunes 7.5.0 | Nov 5, 2007 | 51.81 MB |
iTunes 7.5.0.20 | Nov 5, 2007 | 51.81 MB |
iTunes 7.6.0 | Jan 15, 2008 | 55.90 MB |
iTunes 7.6.0.29 | Jan 15, 2008 | 55.90 MB |
iTunes 7.6.1 | Feb 21, 2008 | 56.42 MB |
iTunes 7.6.2 | Apr 2, 2008 | 57.01 MB |
iTunes 7.7 | Jul 10, 2008 | 60.54 MB |
iTunes 7.7.1 | Jul 31, 2008 | 60.59 MB |
iTunes 8.0 | Sep 9, 2008 | 64.00 MB |
iTunes 8.0.0.35 | Sep 13, 2008 | 64.00 MB |
iTunes 8.0.1 | Oct 2, 2008 | 64.06 MB |
iTunes 8.0.2 | Nov 20, 2008 | 65.57 MB |
iTunes 8.1.0 (64-bit) | Mar 11, 2009 | 70.43 MB |
iTunes 8.1.0 | Mar 11, 2009 | 69.93 MB |
iTunes 8.1 64-bit | Mar 11, 2009 | 70.43 MB |
iTunes 8.1 | Mar 11, 2009 | 69.93 MB |
iTunes 8.1.1 64-bit | Apr 7, 2009 | 71.35 MB |
iTunes 8.1.1 (64-bit) | Apr 7, 2009 | 71.35 MB |
iTunes 8.1.1 | Apr 7, 2009 | 70.86 MB |
iTunes 8.2.0 | Jun 2, 2009 | 74.09 MB |
iTunes 8.2 64-bit | Jun 2, 2009 | 75.07 MB |
iTunes 8.2.0 (64-bit) | Jun 2, 2009 | 75.07 MB |
iTunes 8.2 | Jun 2, 2009 | 74.09 MB |
iTunes 8.2.1 | Jul 16, 2009 | 74.36 MB |
iTunes 8.2.1 64-bit | Jul 16, 2009 | 75.34 MB |
iTunes 8.2.1 (64-bit) | Jul 16, 2009 | 75.34 MB |
iTunes 9.0 64-bit | Sep 9, 2009 | 89.83 MB |
iTunes 9.0 (64-bit) | Sep 9, 2009 | 89.83 MB |
iTunes 9.0 | Sep 9, 2009 | 88.79 MB |
iTunes 9.0.1 (64-bit) | Sep 22, 2009 | 89.80 MB |
iTunes 9.0.1 64-bit | Sep 22, 2009 | 89.80 MB |
iTunes 9.0.1 | Sep 22, 2009 | 88.76 MB |
iTunes 9.0.2 64-bit | Oct 29, 2009 | 89.95 MB |
iTunes 9.0.2 (64-bit) | Oct 29, 2009 | 89.95 MB |
iTunes 9.0.2 | Oct 29, 2009 | 88.91 MB |
iTunes 9.0.3 (64-bit) | Feb 1, 2010 | 94.64 MB |
iTunes 9.0.3 64-bit | Feb 1, 2010 | 94.64 MB |
iTunes 9.0.3 | Feb 1, 2010 | 93.63 MB |
iTunes 9.1 | Mar 31, 2010 | 93.01 MB |
iTunes 9.1 64-bit | Mar 31, 2010 | 93.84 MB |
iTunes 9.1 (64-bit) | Mar 31, 2010 | 93.84 MB |
iTunes 9.1.1 64-bit | Apr 28, 2010 | 93.88 MB |
iTunes 9.1.1 | Apr 28, 2010 | 93.03 MB |
iTunes 9.1.1 (64-bit) | Apr 28, 2010 | 93.88 MB |
iTunes 9.2 (64-bit) | Jun 16, 2010 | 92.99 MB |
iTunes 9.2 64-bit | Jun 16, 2010 | 92.99 MB |
iTunes 9.2 | Jun 16, 2010 | 92.29 MB |
iTunes 9.2.1 (64-bit) | Jul 19, 2010 | 93.19 MB |
iTunes 9.2.1 64-bit | Jun 16, 2010 | 93.19 MB |
iTunes 9.2.1 | Jul 19, 2010 | 92.47 MB |
iTunes 10 | Sep 1, 2010 | 71.37 MB |
iTunes 10 (64-bit) | Sep 1, 2010 | 72.23 MB |
iTunes 10 64-bit | Sep 1, 2010 | 72.23 MB |
iTunes 10.0.1 | Sep 26, 2010 | 71.54 MB |
iTunes 10.0.1 (64-bit) | Sep 26, 2010 | 72.41 MB |
iTunes 10.1 | Nov 12, 2010 | 78.10 MB |
iTunes 10.1 (64-bit) | Nov 12, 2010 | 78.98 MB |
iTunes 10.1.1 | Dec 15, 2010 | 78.08 MB |
iTunes 10.1.1 (64-bit) | Dec 15, 2010 | 78.98 MB |
iTunes 10.1.2 (64-bit) | Jan 27, 2011 | 79.16 MB |
iTunes 10.1.2 | Jan 27, 2011 | 78.29 MB |
iTunes 10.2 | Mar 2, 2011 | 76.72 MB |
iTunes 10.2 (x64) | Mar 2, 2011 | 77.61 MB |
iTunes 10.2.1 (x64) | Mar 8, 2011 | 77.47 MB |
iTunes 10.2.1 | Mar 8, 2011 | 76.58 MB |
iTunes 10.2.2 | Apr 18, 2011 | 77.13 MB |
iTunes 10.2.2 (x64) | Apr 18, 2011 | 78.01 MB |
iTunes 10.3 | Jun 6, 2011 | 76.96 MB |
iTunes 10.3 (x64) | Jun 6, 2011 | 77.84 MB |
iTunes 10.3.1 | Jun 8, 2011 | 76.96 MB |
iTunes 10.3.1 (x64) | Jun 8, 2011 | 77.83 MB |
iTunes 10.4 (x64) | Jul 20, 2011 | 78.58 MB |
iTunes 10.4 64bit | Jul 20, 2011 | 78.58 MB |
iTunes 10.4 | Jul 20, 2011 | 77.72 MB |
iTunes 10.4.1 (x64) | Aug 22, 2011 | 78.32 MB |
iTunes 10.4.1 | Aug 22, 2011 | 77.47 MB |
iTunes 10.4.1 64-bit | Aug 22, 2011 | 78.32 MB |
iTunes 10.5 | Oct 11, 2011 | 66.71 MB |
iTunes 10.5 (x64) | Oct 11, 2011 | 68.41 MB |
iTunes 10.5 64-bit | Oct 11, 2011 | 68.41 MB |
iTunes 10.5.1 64-bit | Nov 14, 2011 | 67.29 MB |
iTunes 10.5.1 | Nov 14, 2011 | 65.59 MB |
iTunes 10.5.1 (x64) | Nov 14, 2011 | 67.29 MB |
iTunes 10.5.2 (x64) | Dec 12, 2011 | 68.01 MB |
iTunes 10.5.2 64-bit | Dec 12, 2011 | 68.01 MB |
iTunes 10.5.2 | Dec 12, 2011 | 66.13 MB |
iTunes 10.5.3 64-bit | Jan 19, 2012 | 67.98 MB |
iTunes 10.5.3 (x64) | Jan 19, 2012 | 67.98 MB |
iTunes 10.5.3 | Jan 19, 2012 | 66.11 MB |
iTunes 10.6 64-bit | Mar 7, 2012 | 73.21 MB |
iTunes 10.6 | Mar 7, 2012 | 71.49 MB |
iTunes 10.6 (x64) | Mar 7, 2012 | 73.21 MB |
iTunes 10.6.1 64-bit | Mar 28, 2012 | 73.21 MB |
iTunes 10.6.1 | Mar 28, 2012 | 71.51 MB |
iTunes 10.6.1 (x64) | Mar 28, 2012 | 73.21 MB |
iTunes 10.6.3 | Jun 11, 2012 | 73.67 MB |
iTunes 10.6.3 (x64) | Jun 11, 2012 | 75.56 MB |
iTunes 10.7 (x64) | Sep 12, 2012 | 76.79 MB |
iTunes 11.0 (x64) | Nov 30, 2012 | 84.72 MB |
iTunes 11.0 | Nov 30, 2012 | 83.01 MB |
iTunes 11.0.1.12 | Dec 14, 2012 | 83.11 MB |
iTunes 11.0.1.12 (x64) | Dec 14, 2012 | 84.83 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!iTunes Description
iTunes is a free media player application available for both Mac and PC. It can be used to download and play digital music and videos providing excellent content management which allows you to organize
your playlists and libraries to synchronize with your Apple devices such as iPod, iPhone and iPad. iTunes also includes backup tools, podcasts and TV show subscriptions and 24/7 access to the iTunes Store where you can purchase a whole range of latest digital media.
Apple, Inc. purchased the SoundJam MP application in 2000 which was an mp3 player for Mac in the early days and was redeveloped to include CD burning and a simplified UI; the app was renamed to iTunes with the version 1.0 release in January 2001. A few months later version 1.1 was released, bundled with Mac OS X v10.0 it included updates to the visual effects, support for more CD burners, stability/performance improvements and multi-lingual support. iTunes 2.0 was the first version to support the original iPod. iTunes 3.0 saw the introduction of the Smart Playlist which is a clever tool that organizes music suited to your taste i.e. Jazz, pop or songs with high ratings. Version 3.0 also came with audiobook support.
The music store, later renamed to the iTunes store arrived in iTunes 4.0.
Video playback support was introduced in version 4.8 but was much later improved in iTunes 7.x, along with major GUI changes and better iPod syncing.
Leading up to iTunes 8.0 we saw support for Apple TV and newly emerging devices such as the iPhone. Consequently in version 7.7 the iPhone and iPod touch were enabled to act as remotes for wireless iTunes control.
Leading up to the release of version 10.5.3.3 in 2012 we saw support for latest versions of the iPhone and the newly emerged iPad which included Wi-Fi Syncing and much improvements to the iTunes store providing application and book downloads.
iTunes 4.0 up to 7.3.2 compatible with Windows 2000/XP/Vista/7. All versions later than 7.3.2 no longer support Windows 2000; only support for XP/Vista/7.
There have been a number of complaints from users concerning the fact latest versions of iTunes fail to work with certain old versions of the Mac OS. For example iTunes 10.x requires Mac OS X 10.5 or later to function, if you have a prior version iTunes 10.x will not work, which has disappointed users as iPhone 4 requires iTunes 10+ to allow for syncing; if you have an OS prior to 10.5, iTunes 10 won
Mar 17, 2019 Importing coordinates using excel formula. As shown in this pic below, we have X, Y, Z coordinates, otherwise Easting, Northing & Reduced levels of more than 10000 points in an Excel sheet. To create points using this data (to Export this data into an AutoCAD drawing), we have to convert this data into the language that AutoCAD can understand. Import excel data into autocad. Microsoft Office Importer lets you import large excel sheets and and word documents into AutoCAD with perfect formatting in one paste. Start a free trial. In Microsoft Excel, select the spreadsheet area that you want to import, and copy it to the clipboard. In AutoCAD, on the Edit menu, click Paste Special. In the Paste Special dialog box, select the AutoCAD. You have survey data in a spreadsheet in Northing and Easting format and would like to generate points in AutoCAD from the spreadsheet. You have survey data in a spreadsheet in Northing and Easting format and would like to generate points in AutoCAD from the spreadsheet. How to import survey data from excel into AutoCAD. Jun 06, 2014 How to import X Y coordinates from Excel to AutoCAD direct! Import XY Coordinate From AutoCAD Into Excel. Importing survey data into AutoCAD - Duration: 6:18. PLC FREE 21,636 views.