Twiztid Discography Download
Download vmware esxi client 5.5. Oct 15, 2015 I just installed VMware ESXi 5.5 Free Edition on a Dell server, when I open up VMware vSphere Client it says the following: 'In vSphere 5.5, all new vSphere features are available only through the vSphere Web Client. VCenter Server will not be able to manage ESXi 5.5 Update 3b, if you update ESXi before updating vCenter Server to version 5.5 Update 3b. For more information, see the KB article linked below. Customers who have purchased VMware vSphere 5.5 can download their relevant installation package from the product download tab below.
Twiztid discography | |
---|---|
Studio albums | 12 |
Compilation albums | 17 |
Music videos | 27 |
EPs | 12 |
Info: The first all-new, full-length Twiztid album in 2 years! 'Man's Myth' features production from both Lavel and Fritz that is simply unfuckwithable. Twiztid stuck with their hardcore, wicked shit vibe while touching more on current situations, both personal and political. See what the world is like through the eyes of Twiztid! The torrent search engine that allows you to search all of the best torrent sites from one location. Download Twiztid discography (reseed) torrent or any other torrent from the Audio Music. Direct download via magnet link.
American hip hop duo Twiztid, formed by and consisting of Michigan rappers Jamie 'Madrox' Spaniolo and Paul 'Monoxide' Methric, have released twelve studio albums. Since their 1997 debut on Insane Clown Posse's Psychopathic Records label, the group have garnered a major cult following, providing guest appearances on numerous Psychopathic releases over their decade in the music industry, as well as joining fellow Psychopathic artists on the label's compilations and forming the supergroups Psychopathic Rydas and Dark Lotus.
Twiztid left Psychopathic Records on Wednesday, December 12, 2012 and was announced by both ICP and Twiztid via Twitter and was reported via Faygoluvers. On September 12, 2014 INgrooves announced that Twiztid's new label is called Majik Ninja Entertainment.
- 1Albums
- 2Singles
- 7Collaboration albums
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US Alt. [2] | US HH [3] | US Rap [4] | US Sales [5] | US Vinyl [6] | US Indie [7] | US Cat. [8] | US Heat. [9] | US Taste [10] | ||
Mostasteless |
| 149 | — | — | — | 149 | — | — | — | 8 | — |
Freek Show |
| 51 | — | — | — | 51 | — | — | — | — | — |
The Green Book |
| 52 | — | — | — | 29 | 1 | 2 | 2 | — | — |
Man's Myth (Vol. 1) |
| 62 | — | — | 14 | 62 | — | 4 | — | — | — |
Mutant (Vol. 2) |
| 80 | — | — | 20 | 80 | — | 11 | — | — | — |
Independents Day |
| 57 | — | — | 9 | 57 | — | 4 | — | — | 8 |
W.I.C.K.E.D. |
| 11 | — | — | 4 | 11 | — | 1 | — | — | 8 |
Heartbroken & Homicidal |
| 29 | — | — | 3 | 29 | — | 3 | — | — | 22 |
Abominationz |
| 18 | — | — | 2 | 18 | — | 4 | — | — | 6 |
The Darkness |
| 29 | — | — | 3 | 18 | 24 | 5 | — | — | 22 |
The Continuous Evilution of Life's ?'s |
| 28 | — | 13 | 8 | 11 | 16 | 3 | — | — | 15 |
Generation Nightmare |
| 51 | 5 | 27 | 22 | 9 | — | 3 | — | — | — |
'—' denotes releases that did not chart, or was not released in that country. |
Compilation albums[edit]
Title | Album details | Peak chart positions | ||||
---|---|---|---|---|---|---|
US [1] | US HH [3] | US Rap [4] | US Sales [5] | US Indie [7] | ||
Psychopathics from Outer Space (with Insane Clown Posse) |
| — | — | — | — | — |
Cryptic Collection |
| — | — | — | — | — |
Cryptic Collection 2 |
| — | — | — | — | — |
CC3 |
| 85 | — | — | 85 | 2 |
Cryptic Collection: Halloween Edition |
| — | — | — | — | — |
Cryptic Collection: Holiday Edition |
| — | — | — | — | — |
CC4 |
| 108 | — | 13 | 108 | 17 |
A Cut-Throat Christmas |
| — | — | — | — | — |
Kronik Collection |
| — | — | — | — | — |
Mutant: Remixed & Remastered |
| 114 | — | 10 | 46 | 6 |
Cryptic Collection: Valentine's Day Edition |
| — | — | — | — | — |
Twiztid Presents: Year of the Sword |
| 81 | 34 | 25 | 31 | 3 |
Cryptic Collection: Bongs & Blunts |
| — | — | — | — | — |
15 Years of Fright Fest |
| — | — | — | — | — |
Cryptic Collection: VIP Edition |
| — | — | — | — | — |
Dont Play This 4 Any1! |
| — | — | — | — | — |
'—' denotes releases that did not chart, or was not released in that country. |
Extended plays[edit]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US [1] | US Sales [5] | US Indie [7] | ||
Mirror Mirror |
| 103 | 103 | 5 |
4 the Fam EP |
| — | — | — |
Fright Fest 2003 |
| — | — | — |
Fright Fest 2005 |
| — | — | — |
Toxic Terror |
| — | — | — |
End of Days |
| — | — | — |
American Psycho (with Insane Clown Posse) |
| — | — | — |
Get Twiztid |
| — | — | — |
Trapped (GOTJ 2016 Edition) |
| — | — | — |
Psychomania EP |
| — | — | — |
Trick or Treat EP |
| — | — | — |
'—' denotes releases that did not chart, or was not released in that country. |
Mixtapes[edit]
Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US [1] | US Rap [4] | US Sales [5] | US Indie [7] | ||
A New Nightmare |
| 115 | 17 | 115 | 23 |
For the Fam Volume 2 |
| — | — | — | — |
'—' denotes releases that did not chart, or was not released in that country. |
Singles[edit]
Year | Title | Album | Label |
---|---|---|---|
2000 | We Don't Die | Freek Show | Psychopathic Records |
2003 | Afraid Of Me | The Green Book | |
2005 | Story Of Our Lives | Man's Myth (Vol. 1) | |
2007 | Raw Deal (Juggalo Song) | Independents Day | |
2009 | Buckets of Blood | W.I.C.K.E.D. | |
Ha Ha Ha Ha Ha Ha Ha Ha | |||
2011 | Triple Threat | Mutant (Vol. 2) | |
2013 | Down With Us (ft. Wreckonize) | A New Nightmare | Twiztid, LLC |
The Deep End (ft. Caskey & Dominic) | |||
Screaming Out (ft. Dominic & Irv Da Phenom) | |||
2014 | Sick Man (ft. Blaze Ya Dead Homie) | ||
2014 | Breakdown | Get Twiztid EP | |
2015 | A Little Fucked Up | The Darkness | Majik Ninja Entertainment |
Boogieman | |||
No Breaks | |||
A Place In The Woods (ft. Blaze Ya Dead Homie) | |||
F.T.S. | |||
2016 | Psychomania | The Continuous Evilution Of Life's ?'s | |
Are You Insane Like Me? | |||
Nothing To U | |||
Kill Somebody | |||
2017 | Dead & Gone (Unh-Stop) | ||
Come On Lets Get High | |||
2018 | SplitInThisPaint | Generation Nightmare | |
Sick Mind | |||
2019 | Livin'At The Bottom |
Triple Threat[edit]
Year | Title | Album | Label |
---|---|---|---|
2017 | R.I.P. | Triple Threat | Majik Ninja Entertainment |
Music videos[edit]
Year | Title | Album | Main Performer | Label | Performed As | Member(s) |
---|---|---|---|---|---|---|
1998 | Hokus Pokus (Headhuntaz Remix) | Forgotten Freshness Volumes 1 & 2 | Insane Clown Posse | Psychopathic Records | Cameo | Twiztid |
1999 | Another Love Song | The Amazing Jeckel Brothers | ||||
Rock The Dead | Mostateless (Reissue Version) | Twiztid | Main Performers | |||
2000 | We Don't Die | Freek Show | ||||
2002 | Juggalo Homies | The Wraith: Shangri-La | Insane Clown Posse | Featured Artists | ||
2003 | Afraid Of Me | The Green Book | Twiztid | Main Performers | ||
2005 | Story Of Our Lives | Man's Myth (Vol. 1) | ||||
2009 | Raw Deal (Juggalo Song) | Independents Day | ||||
Buckets Of Blood | W.I.C.K.E.D. | |||||
Ha Ha Ha Ha Ha Ha Ha Ha | ||||||
In Yo Face | Bang! Pow! Boom! | Insane Clown Posse | Cameo | |||
2011 | Triple Threat (ft. Blaze Ya Dead Homie) | Mutant (Vol. 2) | Twiztid | Main Performers | ||
2012 | Watch Out | Mile High | Kottonmouth Kings | Suburban Noize Records | Featured Artists | |
2013 | Down With Us (ft. Wreckonize) | A New Nightmare | Twiztid | Independent | Main Performers | |
The Deep End (ft. Caskey & Dominic) | ||||||
Sick Man (ft. Blaze Ya Dead Homie) | ||||||
2014 | Breakdown | Get Twiztid EP | ||||
2015 | A Little Fucked Up | The Darkness | Majik Ninja Entertainment | |||
Boogieman | ||||||
No Breaks | ||||||
F.T.S. | ||||||
2016 | Familiar (Live Music Video) | Mutant Vol. 2 (remixed and remastered) | ||||
Who U Lookin' 4? (ft. Boondox) | The Casket Factory | Blaze Ya Dead Homie | Cameo (hook/refrain only) | |||
Raw Shit | The Black Season EP | Lex 'The Hex' Master | Featured artist | Monoxide Child | ||
Hom Sha Bom | The Green Book | Twiztid | Main Performers | Twiztid | ||
2017 | Kill Somebody | The Continuous Evilution of Life's ?'s | ||||
Too Many Freaks | Born In Fire | Davey Suicide | Featured Artists | |||
Outlined In Chalk (ft. Twiztid, Blaze Ya Dead Homie, The R.O.C., Lex 'The Hex' Master, G-Mo Skee, Gorilla Voltage & Young Wicked) | The Murder | Boondox | Majik Ninja Entertainment | |||
My Filthy Spirit Bomb | My Filthy Spirit Bomb | G-Mo Skee | Cameo | |||
Dead & Gone (Unh-Stop) | The Continuous Evilution Of Life's ?'s | Twiztid | Main Performers | |||
2nd Hand Smoke | Mostasteless | |||||
Nothing To You | The Continuous Evilution Of Life's ?'s | |||||
2018 | 2 Middle Fingerz | The Casket Factory | Blaze Ya Dead Homie | Cameo | ||
Heads Will Roll (Gorilla Voltage & Jamie Madrox) | Twiztid Presents: Year Of The Sword | Various | Main Performer | Jamie Madrox | ||
Still I Rise (ft. Jamie Madrox & Rittz) | The Return Of The Prodigal Son | Young Wicked | Featured Performer | |||
Black Clouds | The Continuous Evilution Of Life's ?'s | Twiztid | Main Performers | Twiztid |
Other singles[edit]
Year | Title | Album | Label |
---|---|---|---|
2012 | Annihilating Life | New Year's Evil single | |
2013 | Impending Evil | Fright Fest single | |
2013 | Embarrassed | Red Vinyl Series Vol. 1 | |
2014 | Bad Trip | Tour Exclusive Single | Majik Ninja Entertainment |
2015 | Tonight | 3rd Annual 420 Show | |
2015 | Feed The Beast | Tour Exclusive Single | |
2015 | Welcome To The Underground feat. Blaze Ya Dead Homie and Boondox | Tour Exclusive Single | |
2018 | Here With The Dead | Halloween Single | |
Death Day | |||
Name Brand > Off Brand |
Guest appearances[edit]
Year | Artist(s) | Album | Song | Member (s) of Twiztid | Permformed as |
---|---|---|---|---|---|
1999 | Insane Clown Posse | The Amazing Jeckel Brothers | Echo Side | Twiztid | Dark Lotus |
2000 | Blaze Ya Dead Homie | Blaze Ya Dead Homie EP | Shittalkaz | ||
Insane Clown Posse | Bizzar | Crystal Ball | |||
Bizaar | Whut | ||||
Three 6 Mafia | When the Smoke Clears: Sixty 6, Sixty 1 | Just Another Crazy Click | |||
2001 | Blaze Ya Dead Homie | 1 Less G n da Hood | Grave Ain't No Place (w/Anybody Killa) | Monoxide Child | |
Juggalo Anthem | Jamie Madrox | ||||
Here I Am | Twiztid | ||||
Saturday Afternoon | Jamie Madrox | ||||
Given Half A Chance (w/Insane Clown Posse) | Twiztid | ||||
Thug 4 Life (w/Anybody Killa) | Jamie Madrox | ||||
Hatchet Execution (w/Insane Clown Posse) | Twiztid | ||||
2002 | Insane Clown Posse | The Wraith: Shangri-La | Juggalo Homies | ||
Jumpsteady | The Chaos Theory | Ninjas In Action | |||
2003 | Anybody Killa | Hatchet Warrior | Ghetto Neighbor | Monoxide Child | |
Come Out To Play | Jamie Madrox | ||||
Violent J | Wizard of the Hood EP | Homie 2 Smoke With | Monoxide Child | ||
Thug Whilin | Twiztid | ||||
What U Thinkin' Bout? | |||||
Wizards Palace | |||||
Esham | Repentance | Look At Me | |||
2004 | Anybody Killa | Dirty History | Retaliate | ||
Blaze Ya Dead Homie | Colton Grundy: The Undying | Shotgun (w/Anybody Killa & Esham | Jamie Madrox on hook | ||
If I Fall | Jamie Madrox | ||||
Climbing (w/Insane Clown Posse & Esham) | Twiztid | Dark Lotus w/Esham | |||
2005 | Insane Clown Posse | Forgotten Freshness Volume 4 | Homies (MEC mix) | ||
2006 | Shaggy 2 Dope | F.T.F.O. | Always Fuckin' With Us | ||
Axe Murder Boyz | Blood In, Blood Out | All Day | |||
Boondox | The Harvest | Red Mist (w/Blaze Ya Dead Homie) | |||
Subnoize Souljaz | Droppin Bombs | Droppin Bombs | |||
Potluck | Straight Outta Humboldt | Funeral | |||
Dead Creep Orchestra | Dead Creep Orchestra | Fuck You | |||
2007 | Blaze Ya Dead Homie | Clockwork Gray | Toe Tagz N Body Bagz | Jamie Madrox | |
Some Of Them Thugs | Monoxide Child | ||||
Inside Looking Out (w/The R.O.C.) | Twiztid | Samhein Witch Killaz | |||
Bizarre | Blue Cheese & Coney Island | Wicked | |||
2008 | DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 1 | Sickness (w/Blaze Ya Dead Homie | ||
Krizz Kaliko | Vitiligo | Peek-A-Boo (w/Prozak | |||
Prozak | Tales From The Sick | Fading.. (w/Krizz Kaliko) | |||
Durty White Boyz | Unoriginal & Lyrically Offensive: The Mixtape | Intro (Monoxide Speaks) | Monoxide | ||
Thug Pretty | Twiztid | ||||
Outro (Monoxide & Delusional Speak) | Jamie Madrox | ||||
DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 2 | Karma (Remix) | Twiztid | ||
Birds And Bees | |||||
Let 'Em Bleed: The Mixxtape, Vol. 3 | You're The Reason (Remix) | ||||
Kept Grindin' (w/Insane Clown Posse, Blaze Ya Dead Homie & Boondox) | |||||
2009 | Potluck | Pipe Dreams | Smoke The Pain Away | ||
DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 4 | I Shot A Hater (w/Three 6 Mafia) | |||
2010 | DJ Clay | Book of the Wicked, Chapter One | Star Dust (Remix) | ||
Book of the Wicked, Chapter Two | The Message | ||||
Krossroads Inn (Remix) | |||||
2011 | The Dayton Family | Charges of Indictment | Kill | ||
King Gordy | Jesus Christ's Mistress | Sing For The Dead Part 2 | |||
Insane Clown Posse | American Psycho EP | Get Geeked | |||
2012 | Prozak | Paranormal | Line In The Middle | ||
Krizz Kaliko | Kickin' and Screamin' | Dixie Cup | |||
Wannabe | |||||
Insane Clown Posse | Smothered, Covered & Chunked | Prelude (Efil4zaggin) | |||
Mike E. Clark's Extra Pop Emporium | Scrubstitute Teachers | ||||
Kottonmouth Kings | Mile High | Watch Out | |||
Prozak | Nocturnal EP | Vigilante | |||
2013 | Durty White Boyz | Firecrackaz | Thug Pretty | ||
Lil Wyte & JellyRoll | No Filter | One Of Them Dayz | |||
Liquid Assassin & Rittz | Mongrel | Creature | |||
Insane Clown Posse | Forgotten Freshness Volume 5 | Get Geeked | |||
2014 | Blaze Ya Dead Homie | Gang Rags: Reborn | Bout Dat Life | ||
Who Is It? | |||||
Dead Like Me (w/The R.O.C.) | |||||
2015 | Kottonmouth Kings | Krown Power | 1 More Body (w/Jared Gomes) | ||
Prozak | Black Ink | Do You Know Were You Are? | |||
2016 | Blaze Ya Dead Homie | The Casket Factory | Who U Lookin' 4? (w/Boondox) | Jamie Madrox on hook | |
Unbreakable | |||||
Necromancy | Twiztid | ||||
Lex 'The Hex' Master | The Black Season EP | Raw Shit | Monoxide Child | ||
Kung Fu Vampire | Look Alive | Duality | Twiztid | ||
Lex 'The Hex' Master | Contact | Domination (w/Blaze Ya Dead Homie & Boondox) | |||
I Don't Like Your Face | Jamie Madrox | ||||
Disgusting | Twiztid | ||||
G-Mo Skee | My Filthy Spirit Bomb | Unfeigned (w/Hopsin & Katz) | Twiztid | ||
Young Wicked | Vengeance EP | Bloodbath | |||
2017 | Gorilla Voltage | Ape–X | Ninja Star | ||
Boondox | The Murder | Purge | |||
Born In Fire (w/Bubba Sparxxx & Struggle | Jamie Madrox | ||||
Sitting On The Porch | Jamie Madrox | ||||
Outlined In Chalk (w/Blaze Ya Dead Homie, Lex 'The Hex' Master, G-Mo Skee & Young Wicked) | Twiztid | ||||
Terminus | Jamie Madrox | ||||
Davey Suicide | Made In Fire | Too Many Freaks | Twiztid | ||
The R.O.C. | Digital Voodoo | Disgusted | |||
Mars | Creatures of the Night (Single) | Creatures of the Night(w/Tech N9ne) | |||
Creatures Remix(w/Tech N9ne) | |||||
Young Wicked | The Return Of The Prodigal Son | Blaow (w/G-Mo Skee) | Monoxide Child | ||
Still I Rise (w/Rittz) | Jamie Madrox | ||||
Bukshot | Weirdo | Freak Show (Remix) (w/Madchild) | Twiztid | ||
Lex 'The Hex' Master | Beyond Redemption | Shadow Army (w/Gorilla Voltage & Reznik) | |||
Various | Twiztid Presents: Year of the Sword | Heads Will Roll (w/Gorilla Voltage) | Jamie Madrox | ||
Turn It Up (w/Blaze Ya Dead Homie, Lex 'The Hex' Master & Bonez Dubb) | |||||
Their Fault (w/Young Wicked) | |||||
Ignite (w/The R.O.C., Mr. Grey, Blaze Ya Dead Homie & King Gordy | Monoxide Child | ||||
Galaxy (w/G-Mo Skee & King Gordy) | Jamie Madrox | ||||
B.N.U. (w/Young Wicked, G-Mo Skee, Blaze Ya Dead Homie, Gorilla Voltage, Bonez Dubb & Last American Rock Stars) | |||||
2018 | Last American Rock Stars | Last American Rock Stars | Rock & Roll | Twiztid | |
Kottonmouth Kings | Kingdom Come | Krown Town | |||
Axe Murder Boyz | Muerte | Low Down | |||
The Underground Avengers | Anomaly 88 | Thanos (w/Tech N9ne, Rittz, Jelly Roll, Crucifix, King ISO & Krizz Kaliko) | |||
Alla Xul Elu | The Almighty | Venomous |
Original contributions to compilations[edit]
- Psychopathic Sampler (1998) - 'Whatthefuck'
- Phat or Wack Sampler (1998) - Mostasteless Snippets
- Psychopathics from Outer Space (2000) - 'The Dirt Ball', 'Murder, Murder, Murder', 'Blam!', 'She Ain't Afraid', 'Red Neck Hoe '99', 'Somebody's Dissin' U', 'Old School Pervert', 'Meat Cleaver'
- Juggalo Show Box Set (2001) - many skits and songs
- Hatchet History (2002) - 'Second Hand Smoke', 'Your The Reason', 'Different'
- Big Money Hustlas Soundstrack (2002) - 'Bury Me Alive', 'Rock The Dead', 'Spin The Bottle'
- Psychopathics from Outer Space 2 (2003) - 'Hollywood, I'm Coming', 'Demon Faces', 'Yuwannahoe', 'Free Studio'
- Gathering of The Juggalos EP (2005) - 'Whatever It Takes'
- Psychopathics from Outer Space 3 (2007) - 'My Addiction', 'Zombie', 'Hatchet Man'
- Psychopathic Sampler (2012) - 'We Dont Die', 'Woe Woe', 'My Addictions'
- Psychopathic Psypher EP (2013) - all songs
Collaboration albums[edit]
Artist | Release Date | Title | Catalog # | US | US Indie | US Rap | US Heat | US R&B/Hip-Hop Albums | Tastemaker Albums |
---|---|---|---|---|---|---|---|---|---|
Psychopathic Rydas | December 1999 | Dumpin' | — | — | — | — | — | — | |
GOTJ 2001 | Ryden Dirtay | — | 46 | — | — | — | — | ||
The Ryda EP | — | — | — | — | — | — | |||
Dark Lotus | July 17, 2001 | Tales from the Lotus Pod | PSY-2700(Marz)/PSY-3010(ABK) | 158 | 6 | — | 1 | — | — |
April 6, 2004 | Black Rain | PSY-4024 | 71 | 3 | — | — | — | — | |
Psychopathic Rydas | GOTJ 2004 | Check Your Shit In Bitch! | — | — | — | — | — | — | |
Limited Edition EP | — | — | — | — | — | — | |||
GOTJ 2007 | Duk Da Fuk Down | — | — | — | — | — | — | ||
Dark Lotus | April 15, 2008 | The Opaque Brotherhood | PSY-4603 | 45 | 4 | 7 | — | 23 | 15 |
Psychopathic Rydas | GOTJ 2011 | EatShitNDie | |||||||
Backdoor Ryda EP | — | — | — | — | — | — | |||
Dark Lotus | July 29, 2014 | The Mud, Water, Air & Blood | PSY-48032 | 43 | 4 | 4 | — | 8 | — |
Triple Threat | May 11, 2017 (Psychomania Tour) | Triple Threat EP | MNE- | — | — | — | — | — | — |
September 1, 2017 | Triple Threat | MNE- | — | — | — | — | — | — |
w/Psychopathic Rydas (1999—2017)[edit]
Year | Title | Catalog # | US | US Indie | US Rap | US Top Sales | Label |
---|---|---|---|---|---|---|---|
December 1999 | Dumpin' | J&J- | — | — | — | — | Joe & Joey Records |
GOTJ 2001 | Ryden Dirtay | J&J- | — | 46 | — | — | |
GOTJ 2001 | The Pendulum #7 'The Ryda EP' | J&J- | — | — | — | — | |
GOTJ 2004 | Check Your Shit In Bitch! | J&J- | — | — | — | — | |
GOTJ 2004 | Limited Edition EP | J&J- | — | — | — | — | |
GOTJ 2007 | Duk Da Fuk Down | J&J- | — | — | — | — | |
GOTJ 2011 | Eat Shit N Die | J&J- | — | — | — | — | |
GOTJ 2011 | Backdoor Ryda EP | J&J- | — | — | — | — |
Twiztid Discography Downloads
w/Dark Lotus (1998—2017)[edit]
Title | Album details | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
US [11] | US HH [12] | US Rap [13] | US Indie [14] | US Heat. [15] | US Taste [16] | ||
Tales from the Lotus Pod |
| 158 | — | — | 6 | 1 | — |
Black Rain |
| 71 | — | — | 3 | — | — |
The Opaque Brotherhood |
| 45 | 23 | 7 | 4 | — | 15 |
The Mud, Water, Air & Blood |
| 43 | 8 | 4 | 4 | — | — |
'—' denotes releases that did not chart, or was not released in that country. |
w/Triple Threat (2005—present)[edit]
Year | Title | Catalog # | US | US Indie | US Rap | US Top Sales | Label |
---|---|---|---|---|---|---|---|
May 11, 2017 (Psychomania Tour) | Triple Threat EP | MNE- | — | — | — | — | Majik Ninja Entertainment |
September 1, 2017 | Triple Threat | MNE- | — | — | — | — |
References[edit]
- ^ abcd'Twiztid Chart History (Billboard 200)'. Billboard. Retrieved May 13, 2019.
- ^'Twiztid Chart History (Alternative Albums)'. Billboard. Retrieved May 13, 2019.
- ^ ab'Twiztid Chart History (Top R&B/Hip-Hop Albums)'. Billboard. Retrieved May 13, 2019.
- ^ abc'Twiztid Chart History (Top Rap Albums)'. Billboard. Retrieved May 13, 2019.
- ^ abcd'Twiztid Chart History (Top Album Sales)'. Billboard. Retrieved May 13, 2019.
- ^'Twiztid Chart History (Vinyl Albums)'. Billboard. Retrieved May 13, 2019.
- ^ abcd'Twiztid Chart History (Independent Albums)'. Billboard. Retrieved May 13, 2019.
- ^'Twiztid Chart History (Catalog Albums)'. Billboard. Retrieved May 13, 2019.
- ^'Twiztid Chart History (Heatseekers Albums)'. Billboard. Retrieved May 13, 2019.
- ^'Twiztid Chart History (Tastemakers)'. Billboard. Retrieved May 13, 2019.
- ^'Dark Lotus Chart History (Billboard 200)'. Billboard. Retrieved May 16, 2019.
- ^'Dark Lotus Chart History (Top R&B/Hip-Hop Albums)'. Billboard. Retrieved May 16, 2019.
- ^'Dark Lotus Chart History (Top Rap Albums)'. Billboard. Retrieved May 16, 2019.
- ^'Dark Lotus Chart History (Independent Albums)'. Billboard. Retrieved May 16, 2019.
- ^'Dark Lotus Chart History (Heatseekers Albums)'. Billboard. Retrieved May 16, 2019.
- ^'Dark Lotus Chart History (Tastemakers)'. Billboard. Retrieved May 16, 2019.